Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 83 | 8 | 6 | 3 | 35 | 434 | 15 | 24 | 33 | 332 |
Oct 2024 | 130 | 13 | 36 | 7 | 281 | 7566 | 225 | 1144 | 433 | 4054 |
Sep 2024 | 20 | 7 | 6 | 4 | 179 | 3370 | 120 | 195 | 233 | 602 |
Aug 2024 | 19 | 10 | 10 | 6 | 246 | 5362 | 190 | 315 | 318 | 615 |
Jul 2024 | 31 | 9 | 13 | 6 | 236 | 4920 | 199 | 406 | 306 | 975 |
Jun 2024 | 19 | 10 | 8 | 6 | 248 | 5670 | 200 | 266 | 318 | 587 |
May 2024 | 11 | 7 | 7 | 4 | 168 | 4135 | 137 | 234 | 225 | 363 |
Apr 2024 | 16 | 10 | 8 | 6 | 235 | 5341 | 190 | 256 | 329 | 502 |
Mar 2024 | 11 | 9 | 6 | 5 | 214 | 3399 | 160 | 188 | 289 | 343 |
Feb 2024 | 11 | 10 | 6 | 5 | 223 | 3736 | 168 | 197 | 300 | 336 |
Jan 2024 | 10 | 8 | 5 | 4 | 181 | 3688 | 129 | 161 | 274 | 339 |
Dec 2023 | 21 | 15 | 12 | 8 | 232 | 4530 | 202 | 292 | 356 | 492 |
Totals | 52151 | 1935 | 3678 | 3414 | 9540 | |||||
Generated by Webalizer Version 2.23 |